Chambers USA 2006 Recognizes 102 Morgan Lewis Lawyers as “Leaders in Their Field”
Search Morgan Lewis News
Related Publications
Firm Fast Facts
More than 1,500 lawyers in 22 offices throughout the world.
Clients include more than half of the Fortune 100 companies, including 9 of the top 10 and 16 of the top 20.
More than 2,000 clients have been with the firm for more than 5 years.
Approximately 2,000 new clients and 20,000 new projects each year.
Lawyers and support staff fluent in Arabic, Chinese (Mandarin), Dutch, English, French, German, Greek, Hebrew, Hindi, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Turkish.
-
date:
04/10/2006 -
news source:
Press Releases
downloads/links:
Philadelphia, April 10, 2006 — Morgan Lewis is pleased to announce that the 2006 edition of Chambers USA: America’s Leading Business Lawyers will feature 102 Morgan Lewis lawyers when it is published later this year. This continues our trend of significant increases in the number of Morgan Lewis lawyers who have been listed in previous years, starting with 27 lawyers in 2003—the first year Chambers listed U.S. lawyers—to 43 lawyers in 2004 and 76 lawyers in 2005.
The London-based Chambers is widely accepted as the standard for legal distinction around the world. The publication’s selection process is based on interviews with in-house law departments and with other attorneys around the country. The rankings are based on qualities such as technical legal ability, professional conduct, commitment, client service and commercial awareness.
Established in 1873, Morgan Lewis is no stranger to leading lawyer directories—our attorneys frequently appear in surveys listing top practitioners, in publications such as Best Lawyers, The American Lawyer and The National Law Journal, and in a Corporate Board Member survey of America’s best corporate lawyers. Morgan Lewis lawyers are also named Fellows of the American College of Trial Lawyers, Fellows of the American College of Employee Benefits Counsel, Fellows of the College of Labor and Employment Lawyers, and Fellows of the American College of Tax Counsel. Chambers has also ranked many of our European colleagues in their UK and Global editions.
The following Morgan Lewis lawyers are listed in Chambers USA for 2006:
| Attorney | Office | Listed Field |
| Robert Abramowitz | Philadelphia | Employment |
| Michael L. Banks | Philadelphia | Employment |
| Lawrence H. Berger | Philadelphia | Banking & Finance |
| Michael Bloom | Philadelphia | Bankruptcy |
| Rebecca L. Booth* | Philadelphia | Bankruptcy |
| Mark H. Boxer* | San Francisco | Employment |
| J.J. Broderick | Philadelphia | Real Estate |
| Charles Cohen | Washington, D.C. | Employment |
| Steven Cohen | Princeton | Corporate/M&A |
| Terence Connor* | Miami | Employment |
| J. Gordon Cooney | Philadelphia | Litigation |
| Robert L. Cooney, Jr. | Philadelphia | Real Estate |
| Joseph J. Costello | Philadelphia | Employment |
| Michael Curley | New York | Employment |
| Doreen Davis | Philadelphia | Employment |
| Susan Diamond | San Francisco | Real Estate |
| S. James DiBernardo | Palo Alto | Employment |
| Mark Dichter | Philadelphia | Employment |
| John C. Dodds | Philadelphia | Litigation |
| George Edgar | Washington, D.C. | Energy |
| Mark Edwards | Philadelphia | Antitrust |
| Rebecca Eisen | San Francisco | Employment |
| Charles E. Engros, Jr. | New York | Media & Entertainment |
| Anne M. Estevez | Miami | Employment |
| John M. Ford* | Washington, D.C. | Investment Management |
| Steven Frantz | Washington, D.C. | Energy |
| Anthony O. Garvin* | San Francisco | Environment |
| Kathryn L. Gleason* | Washington, D.C. | Healthcare |
| Stephen Goodman | Philadelphia | Corporate/M&A |
| Jay Gutierrez | Washington, D.C. | Energy |
| David M. Halbreich* | Los Angeles | Insurance |
| Russell Hamilton* | Miami | Employment |
| Edward J. Hansen | New York |
Business Process Outsourcing, |
| Thomas Harman | Washington, D.C. | Investment Management |
| Judith E. Harris | Philadelphia | Employment |
| John F. Hartigan | Los Angeles | Corporate/M&A |
| Barry A. Hartstein | Chicago | Employment |
| Mark Haskell | Washington, D.C. | Energy |
| Michael J. Holston* | Philadelphia | Litigation |
| Robert Hornick* | New York | International Arbitration |
| Michel Yves Horton | Los Angeles | Insurance |
| Charles C. Jackson | Chicago | Employment |
| Daniel Johnson, Jr. | San Francisco | Intellectual Property |
| Stephen B. Judlowe | New York | Intellectual Property |
| D. Ward Kallstrom | San Francisco | ERISA Litigation |
| Carole S. Katz* | Pittsburgh | Employment |
| James J. Kelley | Washington, D.C. | Employment |
| Donald Klawiter* | Washington, D.C. | Antitrust |
| John Larson | San Francisco | Corporate/M&A |
| William Lewis | Washington, D.C. | Environment |
| Robert J. Lichtenstein | Philadelphia | Employment |
| Thomas A. Marrinson* | Chicago | Insurance |
| John McGrane | Washington, D.C. | Energy |
| W. John McGuire | Washington, D.C. | Investment Management |
| James McKenzie | Philadelphia | Corporate/M&A |
| Barbara Murphy Melby | Philadelphia | Business Process Outsourcing |
| Robert C. Mendelson | New York | Financial Services |
| Philip A. Miscimarra | Chicago | Employment |
| Grady B. Murdock, Jr.* | Chicago | Employment |
| Marlee Myers | Pittsburgh | Corporate/M&A |
| Karol Lyn Newman | Washington, D.C. | Energy |
| Floyd L. Norton, IV | Washington, D.C. | Energy |
| Timothy O'Reilly | Philadelphia | Employment |
| Brian T. Ortelere | Philadelphia | ERISA Litigation |
| Michael J. Ossip | Philadelphia | Employment |
| Michael J. Pedrick | Philadelphia | Banking & Finance |
| Eleanor Pelta | Washington, D.C. | Immigration |
| Michael L. Pillion | Philadelphia | Business Process Outsourcing |
| Zaitun Poonja | Palo Alto | Employment |
| John Quarles* | Washington, D.C. | Environment |
| Christopher Reynolds* | New York | Employment |
| Celia Roady | Washington, D.C. | Tax |
| Robert M. Romano | New York | Financial Services |
| Richard G. Rosenblatt | Princeton | Employment |
| Andrew Schaffran | New York | Employment |
| Robert H. Scheibe | New York | Bankruptcy |
| Jerry Selinger | Dallas | Intellectual Property |
| Richard Shortz | Los Angeles | Projects |
| John Shugrue* | Chicago | Insurance |
| Alan Singer | Philadelphia | Corporate/M&A |
| Louis H. Singer | New York | Private Equity |
| Marc Sonnenfeld | Philadelphia | Litigation |
| David Sorin* | Princeton | Corporate/M&A |
| Michael W. Steinberg | Washington, D.C. | Environment |
| Akiba Stern | New York | Business Process Outsourcing, Technology |
| Eric L. Stern | Philadelphia | Real Estate |
| Nina G. Stillman | Chicago | Employment |
| Steven W. Stone | Washington, D.C. | Investment Management |
| Glen R. Stuart | Philadelphia | Environment |
| Randall B. Sunberg | Princeton | Corporate/M&A |
| Kathryn M. Sutton | Washington, D.C. | Energy |
| Richard Toder | New York | Bankruptcy |
| Willard K. Tom | Washington, D.C. | Antitrust |
| Kenneth J. Turnbull | New York | Employment |
| Steven R. Wall | Philadelphia | Employment |
| Philip Werner | New York | Private Equity |
| Ira White | New York | Private Equity |
| Jedd Wider | New York | Private Equity |
| Gary B. Wilcox | Washington, D.C. | Tax |
| Maxine Woelfling | Harrisburg | Environment |
| Mark E. Zelek | Miami | Employment |
| Paul Zevnik | Washington, D.C. | Insurance |
* Has retired or left the firm since the survey was completed.
Chambers’ interviewers identify the best practitioners in all the main areas of business law. Their results are compiled into tables that rank the leading law firms and individuals based on technical legal ability, professional conduct, client service, commercial awareness/astuteness, diligence, commitment, and other qualities most valued by clients. The rankings and editorial comments about attorneys are independent and objective. Inclusion in the guide is based solely on the findings of the Chambers research team. No one can “buy their way in.”
About Morgan, Lewis & Bockius LLP
Morgan Lewis is a global law firm with more than 1,200 lawyers in 20 offices located in Beijing, Boston, Brussels, Chicago, Dallas, Frankfurt, Harrisburg, Irvine, London, Los Angeles, Miami, New York, Palo Alto, Paris, Philadelphia, Pittsburgh, Princeton, San Francisco, Tokyo, and Washington, D.C. For more information about Morgan Lewis, please visit www.morganlewis.com.
###
