Morgan Lewis Recognized in Chambers USA
Search Morgan Lewis News
Related Publications
Firm Fast Facts
More than 1,400 lawyers in 22 offices throughout the world.
Clients include more than half of the Fortune 100 companies, including 9 of the top 10 and 16 of the top 20.
More than 2,000 clients have been with the firm for more than 5 years.
Approximately 2,000 new clients and 20,000 new projects each year.
Lawyers and support staff fluent in Arabic, Chinese (Mandarin), Dutch, English, French, German, Greek, Hebrew, Hindi, Italian, Japanese, Korean, Portuguese, Spanish, Russian.
-
date:
05/26/2005 -
news source:
Press Releases
downloads/links:
May 26, 2005 — Seventy-six Morgan Lewis lawyers and 35 of the firm's practice areas have been included in the latest annual edition of Chambers USA America's Leading Business Lawyers. The London-based Chambers has become widely accepted in recent years as the standard for legal distinction, both in the U.S. and around the globe. Chambers' selection of top firms and attorneys is based on interviews with in-house law departments and attorneys from around the country, with final rankings made by a panel of national general counsel and legal practitioners.
Established in 1873, Morgan Lewis is no stranger to leading lawyer directories — our attorneys frequently appear in surveys listing top practitioners, in publications such as Best Lawyers, The American Lawyer and The National Law Journal, and in a Corporate Board Member survey of America's best corporate lawyers. Morgan Lewis lawyers are also named Fellows of the American College of Trial Lawyers, Fellows of the American College of Employee Benefits Counsel, Fellows of the College of Labor and Employment Lawyers, and Fellows of the American College of Tax Counsel. Chambers has also ranked many of our European colleagues in their UK and Global editions.
"We are pleased that so many of our individual lawyers and practice areas have been recognized by Chambers this year," said Morgan Lewis' Chair, Francis M. Milone. "We owe our success to our commitment to the highest quality of client service, our deep bench of resources, and the dedication of our associates and staff."
The following Morgan Lewis lawyers are listed in Chambers USA for 2005:
| Name: | Practice Area: |
| Robert Abramowitz | Employee Benefits |
| Lawrence H. Berger | Banking & Finance |
| Michael Bloom | Bankruptcy/Restructuring |
| J.J. Broderick | Real Estate |
| Charles Cohen | Employment |
| Steven Cohen | Corporate/M&A |
| Terence Connor | Employment |
| Robert L. Cooney, Jr. | Real Estate |
| Joseph J. Costello | Employment |
| Michael Curley | Employment |
| Doreen Davis | Employment |
| Mark Dichter | Employment |
| George Edgar | Energy: Nuclear |
| Mark Edwards | Antitrust |
| Rebecca Eisen | Employment |
| John M. Ford | Investment Management |
| Steven Frantz | Energy: Nuclear |
| Anthony O. Garvin | Environment |
| Stephen Goodman | Corporate/M&A |
| Jay Gutierrez | Energy: Nuclear |
| David M. Halbreich | Insurance |
| Russell Hamilton | Employment |
| Edward J. Hansen | Technology & IT Outsourcing |
| Thomas Harman | Investment Management |
| Judith E. Harris | Employment |
| Barry Hartstein | Employment |
| Mark Haskell | Energy: Oil & Gas |
| Robert Hornick | Arbitration (International) |
| Charles C. Jackson | Employment |
| D. Ward Kallstrom | Litigation: ERISA |
| Carole S. Katz | Employment |
| James J. Kelley | Employment |
| Donald Klawiter* | Antitrust |
| Eric Kline | Banking & Finance |
| Robert Lane | Real Estate |
| John Larson | Corporate/M&A |
| William Lewis | Environment |
| Robert J. Lichtenstein | Employee Benefits |
| Thomas A. Marrinson | Insurance: Coverage Litigation |
| John McGrane | Energy: Electricity |
| W. John McGuire | Investment Management |
| James McKenzie | Corporate/M&A |
| Philip Miscimarra | Employment |
| Barbara Murphy Melby | Business Process Outsourcing |
| Grady Murdock, Jr. | Employment |
| Marlee Myers | Corporate/M&A |
| Karol Lyn Newman | Energy: Oil & Gas |
| Floyd L. Norton, IV | Energy: Electricity |
| Timothy O'Reilly | Employment |
| Michael J. Ossip | Employment |
| John Quarles | Environment |
| Christopher Reynolds | Employment |
| Celia Roady | Tax |
| Andrew Schaffran | Employment |
| Robert H. Scheibe | Bankruptcy/Restructuring |
| Jerry Selinger | Intellectual Property |
| Richard Shortz | Projects |
| John Shugrue | Insurance: Coverage Litigation |
| Alan Singer | Corporate/M&A |
| Marc Sonnenfeld | Litigation: General Commercial |
| David Sorin | Corporate/M&A |
| Steven D. Spencer | Litigation: ERISA |
| Michael W. Steinberg | Environment |
| Akiba Stern | Business Process Outsourcing |
| Eric L. Stern | Real Estate |
| Nina G. Stillman | Employment |
| Steven W. Stone | Investment Management |
| Glen R. Stuart | Environment |
| Tracy Thompson | Employment |
| Richard Toder | Bankruptcy/Restructuring |
| Kenneth J. Turnbull | Employment |
| Steven R. Wall | Employment |
| Philip Werner | Private Equity: Buyouts & VC Investment |
| Ira White | Private Equity: Buyouts & VC Investment |
| Gary B. Wilcox | Tax |
| Maxine Woelfling | Environment |
The following Morgan Lewis practice areas are listed in Chambers USA for 2005:
| Practice Area: | State: |
| Antitrust | District of Columbia |
| Antitrust | Pennsylvania |
| Arbitration (International) | National |
| Banking & Finance | Pennsylvania |
| Bankruptcy/Restructuring | New York |
| Bankruptcy/Restructuring | Pennsylvania |
| Business Process Outsourcing: National | National |
| Corporate/M&A | New Jersey |
| Corporate/M&A | Pennsylvania |
| Corporate/M&A: Mid-Tier Firms | New York |
| Corporate/M&A: Northern California | California |
| Employment | California |
| Employment | District of Columbia |
| Employment | Florida |
| Employment | Illinois |
| Employment | New York |
| Employment | Pennsylvania |
| Energy: Electricity | District of Columbia |
| Energy: Nuclear | District of Columbia |
| Energy: Oil & Gas | District of Columbia |
| Environment | California |
| Environment | District of Columbia |
| Environment | Pennsylvania |
| Healthcare: Mainly Regulatory | District of Columbia |
| Insurance | California |
| Insurance: Coverage Litigation | Illinois |
| Investment Management | District of Columbia |
| Litigation: General Commercial | Pennsylvania |
| Litigation: ERISA | National |
| Media & Entertainment: Transactional | New York |
| Private Equity: Buyouts & VC Investment | New York |
| Projects | California |
| Real Estate | Pennsylvania |
| Tax | District of Columbia |
| Technology & IT Outsourcing | New York |
*Has left firm since survey was completed.
Chambers' interviewers identify the best practitioners in all the main areas of business law. Their results are compiled into tables that rank the leading law firms and individuals based on technical legal ability, professional conduct, client service, commercial awareness/astuteness, diligence, commitment, and other qualities most valued by clients. The rankings and editorial comments about attorneys are independent and objective. Inclusion in the guide is based solely on the findings of the Chambers research team. No one can "buy their way in."
About Morgan, Lewis & Bockius LLP
Morgan Lewis is a global law firm with more than 1,300 lawyers in 22 offices located in Philadelphia, Washington, D.C., New York, Los Angeles, San Francisco, Miami, Pittsburgh, Princeton, Chicago, Palo Alto, Dallas, Houston, Harrisburg, Irvine, Boston, Minneapolis, London, Paris, Brussels, Frankfurt, Beijing, and Tokyo. For more information about Morgan Lewis, please visit: www.morganlewis.com.
